Latest News
Marine, IL (August 28, 2010) - Mark finished 3rd in his Heat and 11th in the Feature Saturday night at I-55 Raceway's MARS vs UMP challenge.
 
2010 Rocket Chassis DIRT Late Model Ford Shelby GT
2010 Schedule/Results
* Please note that all dates on schedule are tentative, and subject to change without notice.
| March | |||
| Date | Track | Event | Finish |
| 18 | PPD | ||
| 19 | PPD | ||
| 20 | PPD | ||
| 26 | Belle-Clair Speedway | Opening Night | 1 |
| 27 | I-55 Raceway | Opening Night | 1 |
| April | |||
| Date | Track | Event | Finish |
| 2 | Tri-City Speedway | Opening Night | 4 |
| 3 | I-55 Raceway | Regular Program | 2 |
| 9 | Tri-City Speedway | Regular Program | 5 |
| 10 | I-55 Raceway | Regular Program | 7 |
| 16 | Tri-City Speedway | NASRA/Monster Midwest Series | 1 |
| 17 | Highland Speedway | Regular Program | 7 |
| 23 | RAIN | ||
| 24 | RAIN | ||
| 30 | RAIN | ||
| May | |||
| Date | Track | Event | Finish |
| 1 | Highland Speedway | Regular Program | 6 |
| 7 | Tri-City Speedway | Regular Program | 1 |
| 8 | Highland Speedway | Regular Program | 2 |
| 14 | Belle-Clair Speedway | Regular Program | 19 DNF |
| 15 | RAIN | ||
| 21 | RAIN | ||
| 22 | LaSalle Speedway | Lucas Oil LM Series | 24 DNF |
| 23 | 34 Raceway | Lucas Oil LM Series | DNQ |
| 28 | Tri-City Speedway | Regular Program | 1 |
| 29 | I-55 Raceway | Regular Program | 9 |
| 29 | I-55 Raceway | Gateway Vintage Series | 1 |
| 30 | Tri-City Speedway | FedEx 50 | 18 DNF |
| 31 | RAIN | ||
| June | |||
| Date | Track | Event | Finish |
| 2 | RAIN | ||
| 3 | RAIN | ||
| 4 | Tri-City Speedway | Regular Program | 20 DNF |
| 5 | I-55 Raceway | Northern Allstars Tri-State Challenge | 12 |
| 11 | RAIN | ||
| 12 | RAIN | ||
| 16 | Brownstown Speedway | UMP Summer Nationals | DNQ |
| 17 | Kankakee Speedway | UMP Summer Nationals | 11 |
| 18 | Cedar Lake Speedway | UMP Summer Nationals | DNQ |
| 19 | Cedar Lake Speedway | UMP Summer Nationals | DNQ |
| 20 | Wilmot Raceway | UMP Summer Nationals | DNQ |
| 21 | Vermilion County Speedway | UMP Summer Nationals | 14 |
| 22 | Highland Speedway | UMP Summer Nationals | DNQ |
| 23 | Belle-Clair Speedway | UMP Summer Nationals | 11 |
| 24 | Shepp's Speedway | UMP Summer Nationals | DNQ |
| 25 | Tri-City Speedway | Regular Program | 2 |
| 26 | Highland Speedway | Regular Program | 4 |
| 30 | Charleston Speedway | UMP Summer Nationals | 9 |
| July | |||
| Date | Track | Event | Finish |
| 2 | Tri-City Speedway | Regular Program | 13 |
| 3 | I-55 Raceway | UMP Summer Nationals | 13 |
| 4 | RAIN | ||
| 9 | Tri-City Speedway | UMP Summer Nationals | 12 DNF |
| 10 | Highland Speedway | Regular Program | 3 |
| 16 | Tri-City Speedway | Lucas Oil LM Series | DNQ |
| 17 | I-55 Raceway | Regular Program | 4 |
| 23 | Tri-City Speedway | Regular Program | 4 |
| 24 | I-55 Raceway | Regular Program | 18 |
| 27 | Highland Speedway | Madison County Fair Race | 14 |
| 30 | MARS Late Models | RAIN | |
| 31 | I-55 Raceway | Regular Program | 4 |
| August | |||
| Date | Track | Event | Finish |
| 6 | Tri-City Speedway | MARS Late Models | 4 |
| 7 | RAIN | ||
| 13 | Tri-City Speedway | Regular Program | 3 |
| 14 | I-55 Raceway | Regular Program | 7 |
| 20 | RAIN | ||
| 21 | I-55 Raceway | Regular Program | 18 |
| 26 | Mt Vernon Raceway | Special Event | 11 |
| 28 | I-55 Raceway | MARS vs UMP Challenge | 11 |
| September | |||
| Date | Track | Event | Finish |
| 3 | Tri-City Speedway | Regular Program | |
| 4 | I-55 Raceway | Regular Program | |
| 10 | Tri-City Speedway | Season Championship | |
| 11 | I-55 Raceway | Season Championship | |
| 17 | Tri-City Speedway | Dodge Ram 50 | |
| 18 | I-55 Raceway | Pepsi Nationals | |
| 23 | Tri-City Speedway | Monster Midwest Series/Modified Mania | |
| 24 | Tri-City Speedway | Monster Midwest Series/Modified Mania | |
| 25 | Tri-City Speedway | Monster Midwest Series/Modified Mania | |
| October | |||
| Date | Track | Event | Finish |
| 14 | I-55 Raceway | UMP Roundup | |
| 15 | I-55 Raceway | UMP Roundup | |
| 16 | I-55 Raceway | UMP Roundup | |
Driver Bio
Car #: 30
Hometown: Marine, IL
Years Racing: 30
Date of Birth: 10/5/1961
Wife: Deane
Other Points of Interest
2010 Highlights
Feature Wins: 6
Top 5 Finishes: 19
Top 10 Finishes: 24
30 Years in Racing
Career Highlights
Feature Wins: 75+ ('90-'96)
- 1978 & 1979 280lb. St. Louis Go Kart Champion
- 1983 Rookie of the Year Highland Speedway, Sportsman, 2nd in
Points
- 1988 Rookie of the Year Highland Speedway, Modified, 3rd in
Points
- 1990 2nd Place U.M.P. Rookie of the Year
- 1994 2nd in U.M.P., Godfrey & Pevely Track Champion, 2nd in
Missouri Points
- 1995 2nd in U.M.P., Godfrey, Pevely & St. Charles Campion; Triple
Track Champion & Missouri State Champion
- 1996 Florida State Champion in Modified and Florida Speedweeks
Champion in Modified
- 1997 to 2001 ARCA, at Daytona - lead 14 laps of the Great American
Race and Earned ARCA Achiever of the month, finishing 15th; at
Talledaga finished 5th and earned the Cook Drive Award and Hard
Charge Award
- 2001 Competed in five races in the Busch Grand National series
- 2002 & 2003 NASCAR Touring Division finished 4th in the Rookie
standing and 16th overall.
- 2003 Won the Du Quoin Nationals in the Modified
- 2004 Won the Belle-Clair Speedway 100 lap special
- 2009 Tri-City Speedway Track Champion
Related Links
