Latest News
Marine, IL (May 11, 2008) - Despite finishing only 1.114 seconds off the lead pace, Mark would qualify 65th out of 80 Super Late Models for Sunday's SuperClean Diamond Nationals. Starting Heat #1 in 9th position, Mark was not able to advance any higher in the running order. He would place 9th and transfer to B-Main #1. The B-Main was loaded with talented drivers, and Mark would place 15th, but it wouldn't be enough to qualify for the Feature.
Check back here for all season for the latest information.
 
2008 Rocket Chassis DIRT Late Model Ford Fusion
2008 Schedule/Results
* Please note that all dates on schedule are tentative, and subject to change without notice.
| January | |||
| Date | Track | Event | Finish |
| 12 | Central Arizona Raceway | 3rd Annual Wild West Shootout | 24 DNF |
| 13 | Central Arizona Raceway | 3rd Annual Wild West Shootout | DNQ |
| 16 | Central Arizona Raceway | 3rd Annual Wild West Shootout | 19 |
| 19 | Central Arizona Raceway | 3rd Annual Wild West Shootout | 11 |
| 20 | Central Arizona Raceway | 3rd Annual Wild West Shootout | DNQ |
| March | |||
| Date | Track | Event | Finish |
| 28 | RAIN | ||
| April | |||
| Date | Track | Event | Finish |
| 4 | RAIN | ||
| 5 | Lucas Oil Speedway | MLRA Late Model Challenge Round 1 | DNQ |
| 11 | RAIN | ||
| 12 | RAIN | ||
| 18 | RAIN | ||
| 19 | RAIN | ||
| 25 | RAIN | ||
| 26 | I-55 Raceway | Regular Program | 2 |
| May | |||
| Date | Track | Event | Finish |
| 1 | Tri-City Speedway | NHRA on Dirt Special | 4 |
| 2 | Tri-City Speedway | Regular Program | 9 |
| 3 | I-55 Raceway | Regular Program | 9 |
| 7 | Lakeside Speedway | MLRA | 22 DNF |
| 11 | Lucas Oil Speedway | 2nd Annual Diamond Nationals | DNQ |
| 16 | Tri-City Speedway | Regular Program | |
| 17 | Adrian Speedway | MLRA Jack Vaughn Memorial | |
| 18 | Lincoln Speedway | World of Outlaws LMS | |
| 23 | Tri-City Speedway | Regular Program | |
| 24 | I-55 Raceway | Regular Program | |
| 25 | Nebraska Raceway Park | MLRA Alphabet Soup | |
| 30 | Tri-City Speedway | Regular Program | |
| 31 | I-55 Raceway | Tri-Track Challenge | |
| June | |||
| Date | Track | Event | Finish |
| 6 | Tri-City Speedway | Regular Program | |
| 7 | I-55 Raceway | Regular Program | |
| 10 | Highland Speedway | MS Race for the Cure | |
| 11 | I-55 Raceway | NASCAR Night | |
| 13 | Lakeside Speedway | MLRA | |
| 14 | Adams County Speedway | MLRA | |
| 15 | Tri-State Speedway | UMP Summer Nationals | |
| 17 | Highland Speedway | UMP Summer Nationals | |
| 18 | Belle-Clair Speedway | UMP Summer Nationals | |
| 19 | I-57/I-64 Raceway | UMP Summer Nationals | |
| 20 | Lucas Oil Speedway | Mid-Am Late Model Championship | |
| 21 | Lucas Oil Speedway | Mid-Am Late Model Championship | |
| 24 | Sedalia State Fair Speedway | UMP Summer Nationals | |
| 25 | Lake Ozark Speedway | UMP Summer Nationals | |
| 27 | Tri-City Speedway | Mid-Season Championship | |
| 28 | Nevada Speedway | MLRA | |
| July | |||
| Date | Track | Event | Finish |
| 2 | Morgan County Speedway | UMP Summer Nationals | |
| 3 | 24 Raceway | MLRA | |
| 4 | Tri-City Speedway | UMP Summer Nationals | |
| 5 | Highland Speedway | Regular Program | |
| 11 | Tri-City Speedway | Regular Program | |
| 12 | I-55 Raceway | Regular Program | |
| 18 | Tri-City Speedway | Lucas Oil Late Models (Speed Televised) | |
| 19 | Lucas Oil Speedway | MLRA/Lucas Oil Late Model Showdown | |
| 21 | Highland Speedway | Madison County Fair Race | |
| 23 | I-55 Raceway | M&M NASCAR Night of Stars | |
| 25 | Tri-City Speedway | Regular Program | |
| 26 | I-55 Raceway | Regular Program | |
| August | |||
| Date | Track | Event | Finish |
| 1 | Junction Motor Speedway | MLRA King of the Hill Late Model Shootout | |
| 2 | Junction Motor Speedway | MLRA King of the Hill Late Model Shootout | |
| 8 | Tri-City Speedway | Regular Program | |
| 9 | I-55 Raceway | Regular Program | |
| 15 | Tri-City Speedway | Regular Program | |
| 16 | I-55 Raceway | Regular Program | |
| 17 | Sedalia State Fair Speedway | MLRA MO State Championships | |
| 22 | Lebanon Midway Speedway | MLRA | |
| 23 | Lucas Oil Speedway | MLRA Late Model Challenge Round 2 | |
| 29 | Lebanon I-44 Speedway | DLRA/MARS Larry Phillips Memorial | |
| 30 | Lebanon I-44 Speedway | DLRA/MARS Larry Phillips Memorial | |
| 31 | Monett Speedway | DLRA 4-State Championship | |
| September | |||
| Date | Track | Event | Finish |
| 4 | Nebraska Raceway Park | MLRA | |
| 5 | Tri-City Speedway | Season Championship | |
| 6 | I-55 Raceway | Regular Program | |
| 12 | Tri-City Speedway | Regular Program | |
| 13 | I-55 Raceway | Pepsi Nationals World of Outlaws LMS | |
| 19 | Lebanon I-44 Speedway | Fall Shootout | |
| 20 | Lebanon I-44 Speedway | Fall Shootout | |
| 25 | Adrian Speedway | MLRA Al Bodenhamer Memorial | |
| 26 | Lakeside Speedway | MLRA Late Model Showdown | 27 | Lakeside Speedway | MLRA Late Model Showdown |
| October | |||
| Date | Track | Event | Finish |
| 15 | I-55 Raceway | UMP DIRTcar Roundup | |
| 16 | I-55 Raceway | UMP DIRTcar Roundup | |
| 17 | I-55 Raceway | UMP DIRTcar Roundup | |
| 18 | I-55 Raceway | UMP DIRTcar Roundup | |
Driver Bio
Car #: 30
Hometown: Marine, IL
Years Racing: 30+
Date of Birth: 10/5/1961
Wife: Deane
Other Points of Interest
2008 Highlights
Feature Wins: 0
Top 5 Finishes: 2
Top 10 Finishes: 4
Career Highlights
- 1978 & 1979 280lb. St. Louis Go Kart Champion
- 1983 Rookie of the Year Highland Speedway, Sportsman, 2nd in Points
- 1988 Rookie of the Year Highland Speedway, Modified, 3rd in Points
- 1990 2nd Place U.M.P. Rookie of the Year
- 1994 2nd in U.M.P., Godfrey & Pevely Track Champion, 2nd in Missouri Points
- 1995 2nd in U.M.P., Godfrey, Pevely & St. Charles Campion; Triple Track Champion & Missouri State Champion
- 1996 Florida State Champion in Modified and Florida Speedweeks Champion in Modified
- 1997 to 2001 ARCA, at Daytona - lead 14 laps of the Great American Race and Earned ARCA Achiever of the month, finishing 15th; at Talledaga finished 5th and earned the Cook Drive Award and Hard Charge Award
- 2001 Competed in five races in the Busch Grand National series
- 2002 & 2003 NASCAR Touring Division finished 4th in the Rookie standing and 16th overall.
- 2003 Won the Du Quoin Nationals in the Modified
- 2004 Won the Belle-Clair Speedway 100 lap special
Related Links
